Tubing Diameters and Typical Sample Flow Rates
Standard Part Number | ID | OD | Flow Rates |
ME-050 | 1.07mm | 1.35mm | Samples Up To 200cc/min |
ME-060 | 1.32mm | 1.60mm | Samples Up To 400cc/min |
ME-070 | 1.52mm | 1.83mm | Samples Up To 600cc/min |
ME-110 | 2.18mm | 2.74mm | Samples Up To 1L/min |
Standard Dryer Lengths
6″ | 15cm |
12″ | 30cm |
18″ | 45cm |
24″ | 60cm |
48″ | 120cm |
To Learn more, please visit our Blog